|  |  | 
| GSM Station - OXB D68 | |||||||||||||||||
| LAC | dec 3293 hex 0CDD | ||||||||||||||||
| EDGE | ja | ||||||||||||||||
| dualbandfähig | nein | ||||||||||||||||
| Cell-ID | 
 | ||||||||||||||||
| Bemerkung | - | 
| UMTS Station - OXU D68 | |||||||||||||||||||||||||||||||
| LAC | dec 1807 hex 070F | ||||||||||||||||||||||||||||||
| RNC | dec 1260 hex 04EC | ||||||||||||||||||||||||||||||
| Cell-ID | 
 | ||||||||||||||||||||||||||||||
| Bemerkung | - | 
| LTE Station - OXL D68 | ||||||||||||||||||||||||||||||||||||
| TAC | dec 43552 hex AA20 | |||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||
| Bemerkung | - | 
Senderliste V15.09.2020
Thomas Schnurstein